<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lease in Grand Rapids</title>
	<atom:link href="http://www.leaseingrandrapids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leaseingrandrapids.com</link>
	<description>Commercial property for lease in Grand Rapids, Kentwood, Wyoming, Walker, Hudsonville, Ada, East Grand Rapids and Byron Center including office, retail, warehouse and industrial</description>
	<lastBuildDate>Mon, 07 May 2012 16:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>8 acres in Sparta available</title>
		<link>http://www.leaseingrandrapids.com/featured/8-acres-in-sparta-available/</link>
		<comments>http://www.leaseingrandrapids.com/featured/8-acres-in-sparta-available/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:13:53 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[kent county]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[RE/MAX Commercial Group]]></category>
		<category><![CDATA[Sparta]]></category>
		<category><![CDATA[west michigan]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=145</guid>
		<description><![CDATA[8 acres located on the corner of Alpine and 10 mile available. Great traffic counts. Other commercial businesses located on the other corners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2012/05/DSC01815.jpg"><img class="aligncenter size-medium wp-image-159" title="DSC01815" src="http://www.leaseingrandrapids.com/wp-content/uploads/2012/05/DSC01815-300x199.jpg" alt="" width="300" height="199" /></a>8 acres located on the corner of Alpine and 10 mile available. Great traffic counts. Other commercial businesses located on the other corners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/featured/8-acres-in-sparta-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industial space for sale in Newaygo</title>
		<link>http://www.leaseingrandrapids.com/warehouse-industrial/industial-space-for-sale-in-newaygo/</link>
		<comments>http://www.leaseingrandrapids.com/warehouse-industrial/industial-space-for-sale-in-newaygo/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:00:07 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warehouse / Industrial]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[newaygo]]></category>
		<category><![CDATA[RE/MAX Commercial Group]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[west michigan]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=143</guid>
		<description><![CDATA[Great opportunity for a auto repair, detail shop, or storage in Newaygo MI. Great traffic counts and plenty of retail/ commercial businesses surrounding. On one acre of land.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2012/05/DSC018261.jpg"><img class="aligncenter size-medium wp-image-153" title="DSC01826" src="http://www.leaseingrandrapids.com/wp-content/uploads/2012/05/DSC018261-300x199.jpg" alt="" width="300" height="199" /></a>Great opportunity for a auto repair, detail shop, or storage in Newaygo MI. Great traffic counts and plenty of retail/ commercial businesses surrounding. On one acre of land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/warehouse-industrial/industial-space-for-sale-in-newaygo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Grand Rapids</title>
		<link>http://www.leaseingrandrapids.com/about-grand-rapids/about-grand-rapids/</link>
		<comments>http://www.leaseingrandrapids.com/about-grand-rapids/about-grand-rapids/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Grand Rapids]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[RE/MAX Commercial Group]]></category>
		<category><![CDATA[relocation]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=48</guid>
		<description><![CDATA[&#160; Grand Rapids is located on the Grand River just 30 minutes east of Lake Michigan. As of the 2010 census, the city population was 188,040. In 2010, the Grand Rapids metropolitan area had a population of 774,160 and a combined statistical area, Grand Rapids-Muskegon-Holland, population of 1,321,557. It is the county seat of Kent... <a href="http://www.leaseingrandrapids.com/about-grand-rapids/about-grand-rapids/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_49" class="wp-caption alignright" style="width: 310px"><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/10/gr.jpg"><img class="size-medium wp-image-49" title="Grand Rapids, Michigan" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/10/gr-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Grand Rapids, Michigan</p></div>
<p>Grand Rapids is located on the Grand River just 30 minutes east of Lake Michigan. As of the 2010 census, the city population was 188,040. In 2010, the Grand Rapids metropolitan area had a population of 774,160 and a combined statistical area, Grand Rapids-Muskegon-Holland, population of 1,321,557. It is the county seat of Kent County, Michigan, second largest city in Michigan (after Detroit), and the largest city in West Michigan. Grand Rapids is home to five of the world&#8217;s leading office furniture companies and is nicknamed the &#8220;Furniture City&#8221;. The city and surrounding communities are economically diverse, and contribute heavily to the health care, information technology, automotive, aviation, and consumer goods manufacturing industries, among others.</p>
<p>Grand Rapids is the home of John Ball Park, Belknap Hill, and the Gerald R. Ford Museum, the final resting place of the 38th President of the United States and former First Lady Betty Ford. Significant buildings in the downtown include the DeVos Place Convention Center, Van Andel Arena, the Amway Grand Plaza Hotel, and the JW Marriott Hotel. The Urban Institute for Contemporary Arts is located downtown, and houses art exhibits, a movie theater, and the urban clay studio.</p>
<p>&nbsp;</p>
<p>Along the Grand River are symbolic burial mounds which were used by the Hopewell tribe, a fish ladder, and a riverwalk.</p>
<p>Grand Rapids is also home to the Van Andel Museum Center. Founded in 1854, it is among the oldest history museums in the United States. The museum&#8217;s sites currently include the main site constructed in 1994 on the west bank of the Grand River (home to the Roger B. Chaffee Planetarium), the Voigt House Victorian Museum, and the City Archives and Records Center, which was the site of the museum and planetarium prior to 1994. The museum has, in the past few years, played host to a handful of notable exhibitions, including the Dead Sea Scrolls, and The Quest for Immortality: the Treasures of Ancient Egypt. The museum is set up as a non-profit institution owned and managed by the Public Museum of Grand Rapids Foundation.</p>
<p>&nbsp;</p>
<p>If you are looking at relocating your business to the Grand Rapids area, contact one of our dedicated tenant specialists today to find the best possible location for your growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/about-grand-rapids/about-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3000 sq ft corner office/retail available in Wyoming</title>
		<link>http://www.leaseingrandrapids.com/office/3000-sq-ft-corner-officeretail-available-in-wyoming/</link>
		<comments>http://www.leaseingrandrapids.com/office/3000-sq-ft-corner-officeretail-available-in-wyoming/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:23:34 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[28th street]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[kent county]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[RE/MAX Commercial Group]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant Representative]]></category>
		<category><![CDATA[west michigan]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=98</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/office/3000-sq-ft-corner-officeretail-available-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4520 Spartan Industrial Dr 12,880 Sq Ft Warehouse</title>
		<link>http://www.leaseingrandrapids.com/tenant-representative/4520-spartan-industrial-dr/</link>
		<comments>http://www.leaseingrandrapids.com/tenant-representative/4520-spartan-industrial-dr/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:14:42 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[About Grand Rapids]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tenant Representative]]></category>
		<category><![CDATA[Warehouse / Industrial]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[grandville]]></category>
		<category><![CDATA[heavy power]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[kent county]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[RE/MAX Commercial Group]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[west michigan]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=116</guid>
		<description><![CDATA[12880 Square feet warehouse space for lease available in Grandville. Very clean and maintained. One block away from new construction for retail center with Target and Cabela&#8217;s as an anchor. Near between I196 and US131. It has 2 loading dock doors and 1 drive-in bay. 21 foot ceilings. Plenty of parking and space for semi&#8217;s... <a href="http://www.leaseingrandrapids.com/tenant-representative/4520-spartan-industrial-dr/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/DSC01753.jpg"><img class="aligncenter size-medium wp-image-117" title="DSC01753" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/DSC01753-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>12880 Square feet warehouse space for lease available in Grandville. Very clean and maintained. One block away from new construction for retail center with Target and Cabela&#8217;s as an anchor. Near between I196 and US131. It has 2 loading dock doors and 1 drive-in bay. 21 foot ceilings. Plenty of parking and space for semi&#8217;s to pull in to load/unload.</p>
<p>Ready to find out more? Call Drew at 616-730-3044</p>
<div id="attachment_134" class="wp-caption alignleft" style="width: 310px"><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-13.10.29.jpg"><img class="size-medium wp-image-134" title="Warehouse Space in Grandville MI" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-13.10.29-300x225.jpg" alt="Warehouse Space in Grandville MI" width="300" height="225" /></a><p class="wp-caption-text">Warehouse Space in Grandville MI</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/tenant-representative/4520-spartan-industrial-dr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3000 square ft office/retail on 28th Street in Wyoming</title>
		<link>http://www.leaseingrandrapids.com/office/3000-square-ft-officeretail-on-28th-street-in-wyoming/</link>
		<comments>http://www.leaseingrandrapids.com/office/3000-square-ft-officeretail-on-28th-street-in-wyoming/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:14:04 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[28th street]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[kent county]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[RE/MAX Commercial Group]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tenant Representative]]></category>
		<category><![CDATA[west michigan]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/DSC01741.jpg"><img class="aligncenter size-medium wp-image-105" title="DSC01741" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/DSC01741-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-12.26.21.jpg"><img class="aligncenter size-medium wp-image-103" title="2011-11-01 12.26.21" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-12.26.21-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/DSC01740.2.jpg"><img class="aligncenter size-medium wp-image-104" title="DSC01740.2" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/DSC01740.2-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/office/3000-square-ft-officeretail-on-28th-street-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office space for lease, Wyoming, 3000 sq ft</title>
		<link>http://www.leaseingrandrapids.com/office/office-warehouse-space-for-lease-wyoming-6000-sq-ft/</link>
		<comments>http://www.leaseingrandrapids.com/office/office-warehouse-space-for-lease-wyoming-6000-sq-ft/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:07:53 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Warehouse / Industrial]]></category>
		<category><![CDATA[440 3 phase]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[heavy power]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[kent county]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=87</guid>
		<description><![CDATA[Up to 2923 square feet of office space which can be customized or split. 3750 square feet of industrial/ warehouse space that can be split for your needs. 440 3 phase electric. Many different uses in this versatile building. Overhead doors, loading docks. Rents start at $700 including utilities If this isn&#8217;t what your looking... <a href="http://www.leaseingrandrapids.com/office/office-warehouse-space-for-lease-wyoming-6000-sq-ft/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-11.50.15.jpg"><img class="aligncenter size-medium wp-image-88" title="industrial thornwood" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-11.50.15-300x225.jpg" alt="" width="300" height="225" /></a>Up to 2923 square feet of office space which can be customized or split. 3750 square feet of industrial/ warehouse space that can be split for your needs. 440 3 phase electric. Many different uses in this versatile building. Overhead doors, loading docks.</p>
<p>Rents start at $700 including utilities</p>
<p>If this isn&#8217;t what your looking for, contact me. We specialize in finding the space you need at a price you can afford.</p>
<p>Drew Whitz</p>
<p>drewwhitz@rcgmichigan.com</p>
<p>Phone: 616-730-3044</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/office/office-warehouse-space-for-lease-wyoming-6000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FULLY LEASED! 1750 sq ft for lease on Division, Grand Rapids</title>
		<link>http://www.leaseingrandrapids.com/office/1750-sq-ft-for-lease-on-division-grand-rapids/</link>
		<comments>http://www.leaseingrandrapids.com/office/1750-sq-ft-for-lease-on-division-grand-rapids/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:35:13 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[kent county]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=72</guid>
		<description><![CDATA[1750 square feet for lease. Nice open floor plan completely customizable. Very nice traffic counts. In back and off street parking. Great for office or retail. Freshly remodeled. $695.00 per month plus utilities 1 month free rent If this isn&#8217;t what your looking for, contact me. We specialize in find you the space you need... <a href="http://www.leaseingrandrapids.com/office/1750-sq-ft-for-lease-on-division-grand-rapids/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-12.42.56.jpg"><img class="aligncenter size-medium wp-image-79" title="division property for lease" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-12.42.56-300x225.jpg" alt="" width="300" height="225" /></a>1750 square feet for lease. Nice open floor plan completely customizable. Very nice traffic counts. In back and off street parking. Great for office or retail. Freshly remodeled.</p>
<p>$695.00 per month plus utilities</p>
<p>1 month free rent</p>
<p>If this isn&#8217;t what your looking for, contact me. We specialize in find you the space you need at the price you want.</p>
<p>Drew Whitz, Tenant Representative</p>
<p>drewwhitz@rcgmichigan.com</p>
<p>Phone: 616-730-3044</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/office/1750-sq-ft-for-lease-on-division-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FULLY LEASED Retail Space For Lease 28th St Wyoming 1800 sqft</title>
		<link>http://www.leaseingrandrapids.com/office/retail-space-28th-st-wyoming-1800-sqft/</link>
		<comments>http://www.leaseingrandrapids.com/office/retail-space-28th-st-wyoming-1800-sqft/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:16:14 +0000</pubDate>
		<dc:creator>Drew Whitz</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[28th street]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[kent county]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[west michigan]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=69</guid>
		<description><![CDATA[1800 square feet on 28th street. High traffic counts. Easy up front parking. Huge signage in front. Over head door in back. Great natural light from front wall of windows. Customizable  open floor plan. Central air. Includes:  gas, heat, water, trash, lawn and snow removal $875.00 per month Not what your looking for? Contact me... <a href="http://www.leaseingrandrapids.com/office/retail-space-28th-st-wyoming-1800-sqft/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-11.24.49.jpg"><img class="aligncenter size-medium wp-image-70" title="28th st space for lease" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/2011-11-01-11.24.49-300x225.jpg" alt="" width="300" height="225" /></a><strong>1800 square feet on 28th street. High traffic counts. Easy up front parking. Huge signage in front. Over head door in back. Great natural light from front wall of windows. Customizable  open floor plan. Central air.</strong></p>
<p>Includes:  gas, heat, water, trash, lawn and snow removal</p>
<p><strong>$875.00 per month</strong></p>
<h3 style="text-align: center;"><strong><span style="color: #ff0000;">Not what your looking for? Contact me today. We specialize in finding the right place at the right price.</span></strong></h3>
<p><strong>Drew Whitz -Tenant Rep -  RE/MAX Commercial Group 616-730-3044</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/office/retail-space-28th-st-wyoming-1800-sqft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guide to Commercial Lease Types</title>
		<link>http://www.leaseingrandrapids.com/blog/guide-to-commercial-lease-types/</link>
		<comments>http://www.leaseingrandrapids.com/blog/guide-to-commercial-lease-types/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.leaseingrandrapids.com/?p=59</guid>
		<description><![CDATA[The most common question we are asked by tenants is, &#8220;what are all these different lease types and what do they mean?&#8221; In leasing commercial real estate there are many different types of leases with often times large costs that a tenant is responsible for. The list below provides general information about lease types but... <a href="http://www.leaseingrandrapids.com/blog/guide-to-commercial-lease-types/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/lease-JPEG.jpg"><img class="alignleft size-medium wp-image-60" title="lease" src="http://www.leaseingrandrapids.com/wp-content/uploads/2011/11/lease-JPEG-300x199.jpg" alt="" width="300" height="199" /></a>The most common question we are asked by tenants is, &#8220;what are all these different lease types and what do they mean?&#8221; In leasing commercial real estate there are many different types of leases with often times large costs that a tenant is responsible for.</p>
<p>The list below provides general information about lease types but is not a comprehensive list. Always look to the actual language in your lease for the details of what you are required to pay.</p>
<p><strong>Triple Net (NNN): </strong>A lease requiring the tenant to pay the expenses of the property leases, such as taxes, insurance, maintenance, utilities, cleaning, in addition to a fixed rental rate. The terms &#8220;net net&#8221;, &#8220;net net net&#8221;, &#8220;triple net&#8221;, and other such repetitions are used.</p>
<p><strong>Full Service: </strong>A lease in which the stated rent includes the operating expenses and taxes for the building. These most often are used in office buildings and include janitorial services. Same as a Gross lease. Opposite of Net Lease.</p>
<p><strong>Full Service Except Janitorial: </strong>A lease in which the stated rent includes the operating expenses and taxes for the building but excludes janitorial. Same as a Gross lease. Opposite of Net Lease.</p>
<p><strong>Gross:</strong> A lease in which the stated rent includes the operating expenses and taxes for the building. These are more common with smaller spaces where operating costs are more difficult to define by suite.</p>
<p><strong>Modified Gross:</strong> A modified gross lease sits somewhere between a Triple Net lease and a Gross lease. Some expenses may be included in the lease. Utilities are most likely paid by the tenant, however, utilities can be combined depending how a building and its utility meters are demised</p>
<p>If you have a question on what type of lease might be right for you and your company, feel free to contact Drew Whitz, your local tenant specialist. Drew is solely focused on finding the right lease at the right price for his clients. You can reach Drew at drew@rcgmichigan.com or 616-915-0806</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaseingrandrapids.com/blog/guide-to-commercial-lease-types/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

